Articles
Welcome to our research center! We've put together a library of information on important financial topics that we believe you'll find helpful.
Simply click on one of the general financial topics below and you'll find a selection of easy-to-understand information sheets about related financial concepts and strategies. This information is updated regularly to reflect the latest facts, figures, legislation, and economic trends.
Market Commentary
- Weekly Market Commentary | September 16, 2024
- Weekly Market Commentary | September 9, 2024
- Weekly Market Commentary | September 3, 2024
- Weekly Market Commentary | August 26, 2024
- Weekly Market Commentary | August 19, 2024
- Weekly Market Commentary | August 12, 2024
- Weekly Market Commentary | August 5, 2024
- Weekly Market Commentary | August 5, 2024
- Weekly Market Commentary | August 5, 2024
- Weekly Market Commentary | July 29, 2024
- Weekly Market Commentary | July 22, 2024
- Weekly Market Commentary | July 15, 2024
- Midyear Outlook 2024 | Still Waiting for the Turn
- Weekly Market Commentary | July 1, 2024
- Weekly Market Commentary | June 24, 2024
- Weekly Market Commentary | June 17, 2024
- Weekly Market Commentary | June 10, 2024
- Weekly Market Commentary | June 3, 2024
- Weekly Market Commentary | May 28, 2024
- Weekly Market Commentary | May 20, 2024
- Weekly Market Commentary | May 13, 2024
- Weekly Market Commentary | May 6, 2024
- Weekly Market Commentary | April 29, 2024
- Weekly Market Commentary | April 22, 2024
- Weekly Market Commentary | April 15, 2024
- Weekly Market Commentary | April 8, 2024
- Weekly Market Commentary | April 1, 2024
- Weekly Market Commentary | March 18, 2024
- Weekly Market Commentary | March 11, 2024
- Weekly Market Commentary | March 4, 2024
- Weekly Market Commentary | February 26, 2024
- Weekly Market Commentary | February 20, 2024
- Weekly Market Commentary | February 12, 2024
- Weekly Market Commentary | February 5, 2024
- Weekly Market Commentary | January 29, 2024
- Weekly Market Commentary | January 22, 2024
- Weekly Market Commentary | January 16, 2024
- Weekly Market Commentary | January 8, 2024
- Weekly Market Commentary | January 2, 2024
- Weekly Market Commentary | December 18, 2023
- Outlook 2024 | Client Letter
- Outlook 2024 | A Turning Point
- Weekly Market Commentary | December 11, 2023
- Weekly Market Commentary | December 4, 2023
- Weekly Market Commentary | November 20, 2023
- Weekly Market Commentary | November 13, 2023
- Weekly Market Commentary | November 6, 2023
- Weekly Market Commentary | October 30, 2023
- Weekly Market Commentary | October 23, 2023
- Weekly Market Commentary | October 16, 2023
- Weekly Market Commentary | Oct 9, 2023
- Weekly Market Commentary | October 2, 2023
- Weekly Market Commentary | September 25, 2023
- Weekly Market Commentary | September 18, 2023
- Weekly Market Commentary | September 11, 2023
- Weekly Market Commentary | September 5, 2023
- Weekly Market Commentary | August 28. 2023
- Weekly Market Commentary | August 21, 2023
- Weekly Market Commentary | August 21, 2023
- Weekly Market Commentary | August 14, 2023
- Weekly Market Commentary | July 31, 2023
- Weekly Market Commentary | July 24, 2023
- Weekly Market Commentary | July 17, 2023
- Midyear Outlook 2023 | Executive Summary
- Midyear Outlook 2023 | Client Letter
- Midyear Outlook 2023
- Weekly Market Commentary | July 3, 2023
- Weekly Market Commentary | June 26, 2023
- Weekly Market Commentary | June 20, 2023
- Weekly Market Commentary | June 12, 2023
- Weekly Market Commentary | June 5, 2023
- Weekly Market Commentary | May 30, 2023
- Weekly Market Commentary | May 15, 2023
- Weekly Market Commentary | May 8, 2023
- Weekly Market Commentary | May 1, 2023
- Weekly Market Commentary | April 24, 2023
- Weekly Market Commentary | April 17, 2023
- Weekly Market Commentary | April 10, 2023
- Weekly Market Commentary | April 3, 2023
- Weekly Market Commentary | March 27, 2023
- Weekly Market Commentary | March 20, 2023
- Weekly Market Commentary | March 13, 2023
- Weekly Market Commentary | March 6, 2023
- Weekly Market Commentary | February 27, 2023
- Weekly Market Commentary | February 21, 2023
- Weekly Market Commentary | February 13, 2023
- Weekly Market Commentary | February 6, 2023
- Weekly Market Commentary | January 30, 2023
- Weekly Market Commentary | Jan. 23, 23
- Weekly Market Commentary | Jan-17-23
- Weekly Market Commentary | January 9, 2023
- Weekly Market Commentary | January 3, 2023
- Weekly Market Commentary | December 19, 2022
- Weekly Market Commentary | December 12, 2022
- Outlook 2023 | Client Letter
- Outlook 2023 | Finding Balance
- Weekly Market Commentary | December 5, 2022
- Weekly Market Commentary | November 14, 2022
- Weekly Market Commentary | November 7, 2022
- Weekly Market Commentary | Oct 31, 2022
- Weekly Market Commentary | October 24, 2022
- Weekly Market Commentary | October 17, 2022
- Weekly Market Commentary | October 10, 2022
- Weekly Market Commentary | October 03, 2022
- Weekly Market Commentary | September 26, 2022
- Weekly Market Commentary | September 19, 2022
- Weekly Market Commentary | September 12, 2022
- Weekly Market Commentary | September 06, 2022
- Weekly Market Commentary | August 29, 2022
- Weekly Market Commentary | August 22, 2022
- Weekly Market Commentary | August 15, 2022
- Weekly Market Commentary | August 8, 2022
- Weekly Market Commentary | August 1, 2022
- Weekly Market Commentary | July 25, 2022
- Weekly Market Commentary | July 18, 2022
- Midyear Outlook 2022 | Client Letter
- Midyear Outlook 2022 | Navigating Turbulence
- Weekly Market Commentary | July 5, 2022
- Weekly Market Commentary | June 27, 2022
- Weekly Market Commentary | June 21, 2022
- Weekly Market Commentary | June 13, 2022
- Weekly Market Commentary | June 6, 2022
- Weekly Market Commentary | May 16, 2022
- Weekly Market Commentary | May 9, 2022
- Weekly Market Commentary | May 2, 2022
- Weekly Market Commentary | April 25, 2022
- Weekly Market Commentary | April 18, 2022
- Weekly Market Commentary | April 11, 2022
- Weekly Market Commentary | April 4, 2022
- Weekly Market Commentary | March 21, 2022
- Weekly Market Commentary | March 14, 2022
- Weekly Market Commentary | March 7, 2022
- Weekly Market Commentary | February 28, 2022
- Weekly Market Commentary | February 22, 2022
- Weekly Market Commentary | February 14, 2022
- Weekly Market Commentary | February 7, 2022
- Weekly Market Commentary | January 31, 2022
- Weekly Market Commentary | January 24, 2022
- Weekly Market Commentary | January 18, 2022
- Weekly Market Commentary | January 10, 2022
- Weekly Market Commentary | December 27, 2021
- Weekly Market Commentary | December 20, 2021
- Outlook 2022 | Executive Summary
- Outlook 2022 | Client Letter
- Weekly Market Commentary | December 13, 2021
- Weekly Market Commentary | December 6, 2021
- Weekly Market Commentary | November 22, 2021
- Weekly Market Commentary | A Peek at Peak Inflation | Nov. 15, 2021
- Weekly Market Commentary | A Peek at Peak Inflation | Nov. 15, 2021
- Weekly Market Commentary | November 15, 2021
- Weekly Market Commentary | November 8, 2021
- Weekly Market Commentary | November 1, 2021
- Weekly Market Commentary | Oct. 25, 2021
- Weekly Market Commentary | Oct. 11, 2021 | Answering Top Debt Ceiling Questions
- Weekly Market Commentary | Oct. 4, 2021 | Early Thoughts on 2022
- Weekly Market Commentary | Oct. 18, 2021 | Q3 Earnings Preview: Less Upside
- Weekly Market Commentary | September 13, 2021
- Weekly Market Commentary | Sept. 27, 2021 | To Z Or Not To Z
- Weekly Market Commentary | August 30, 2021
- Weekly Market Commentary - September 20, 2021
- Weekly Market Commentary | August 23, 2021
- Weekly Market Commentary | August 16, 2021
- Weekly Market Commentary | August 9, 2021
- Weekly Market Commentary | July 26, 2021
- Weekly Market Commentary | Midyear Outlook 2021: Picking Up Speed
- Midyear Outlook 2021 - Client Letter
- Midyear Outlook 2021 - Picking Up Speed
- Weekly Market Commentary | July 12, 2021
- Weekly Market Commentary | June 28, 2021
- Weekly Market Commentary | June 21, 2021
- Weekly Market Commentary | June 14, 2021
- Weekly Market Commentary | June 7, 2021
- Weekly Market Commentary | May 24, 2021
- Weekly Market Commentary | May 24, 2021
- Weekly Market Commentary | May 17, 2021
- Weekly Market Commentary | May 10, 2021
- Weekly Market Commentary May 3, 2021
- Weekly Market Commentary | April 26, 2021
- Weekly Market Commentary | April 19, 2021
- Weekly Market Commentary | April 12, 2021
- Weekly Market Commentary | April 5, 2021
- Weekly Market Commentary | March 29, 2021
- Outlook 2021: Powering Forward
- Weekly Market Commentary | March 22, 2021
- Weekly Market Commentary | March 15, 2021
- Weekly Market Commentary | March 8, 2021
- Weekly Market Commentary | March 1, 2021
- Weekly Market Commentary | February 22, 2021
- Weekly Market Commentary | February 16, 2021
- Weekly Market Commentary | February 8, 2021
- Weekly Market Commentary | February 8, 2021
- Weekly Market Commentary | February 1, 2021
- Weekly Market Commentary | January 25, 2021
- Weekly Market Commentary | January 19, 2021
- Outlook 2022: Passing the Baton
Saving & Investing
College Funding
Use this calculator to estimate the cost of your child’s education, based on the variables you input.
Taxable Equivalent Yield
Calculate the rate of return you would have to receive from a taxable investment to realize an equivalent tax-exempt yield.
Cash Management
Lifetime Earnings
This calculator is designed to help you attach a dollar figure to your life’s work.
Risk Management
Life Insurance
How much life insurance would you need to produce a sufficient income stream for your family?